Cash for the vital years

130 West Canal Street | Suite 6, Winooski, Vermont 05404 | 800-797-2015

March 10th, 2010

Skip navigation

S&P 500 (SPY) Component Companies

Back to Boomers Investment Library

The S&P 500 is a broad-based index of the 500 largest American companies, and is considered by many people to be “the” domestic stock market.  We have listed all 500 companies two ways – alphabetically, and by their relative weighting in the index, starting with the largest.

1 ExxonMobil 4.39 4.39
2 Procter & Gamble 2.01 6.39
3 Johnson & Johnson 1.96 8.35
4 Microsoft 1.95 10.3
5 AT&T 1.8 12.1
6 General Electric 1.79 13.88
7 IBM 1.76 15.65
8 JPMorgan Chase 1.67 17.32
9 Chevron 1.67 18.98
10 Wells Fargo 1.44 20.42
11 Wal Mart 1.42 21.84
12 Apple 1.41 23.25
13 Cisco Systems 1.35 24.6
14 Pfizer 1.3 25.9
15 Google 1.22 27.12
16 Coca-Cola 1.21 28.33
17 Philip Morris International 1.1 29.44
18 Bank of America 1.09 30.53
19 Intel 1.08 31.61
20 Verizon Communications 1.06 32.66
21 Hewlett Packard 1.06 33.72
22 PepsiCo 1.04 34.76
23 Oracle 0.92 35.68
24 Goldman Sachs 0.88 36.56
25 QUALCOMM 0.88 37.44
26 Abbott Labs 0.88 38.32
27 ConocoPhillips 0.85 39.17
28 McDonalds 0.82 39.99
29 Schlumberger 0.8 40.78
30 Wyeth 0.76 41.54
31 Merck 0.71 42.25
32 Amgen 0.66 42.91
33 Occidental Petroleum 0.65 43.56
34 United Parcel Service 0.64 44.2
35 United Technologies 0.62 44.82
36 Monsanto 0.61 45.43
37 Disney 0.57 46
38 CVS/Caremark 0.55 46.55
39 Comcast 0.53 47.08
40 Bristol-Myers Squibb 0.51 47.59
41 3M 0.5 48.1
42 Home Depot 0.5 48.6
43 Gilead Sciences 0.5 49.09
44 Schering-Plough 0.5 49.59
45 Kraft Foods 0.48 50.07
46 Medtronic 0.46 50.54
47 Lilly (Eli) 0.45 50.98
48 Morgan Stanley 0.44 51.43
49 Altria 0.44 51.87
50 U.S. Bancorp 0.44 52.31
51 Colgate-Palmolive 0.41 52.72
52 UnitedHealth Group 0.41 53.13
53 Boeing 0.4 53.54
54 Bank of New York Mellon 0.4 53.94
55 Exelon 0.4 54.33
56 Target 0.4 54.73
57 Baxter 0.39 55.12
58 Walgreen 0.38 55.5
59 Lowe's Cos. 0.37 55.87
60 American Express 0.35 56.22
61 Time Warner 0.35 56.57
62 Lockheed Martin 0.35 56.92
63 Devon Energy 0.34 57.26
64 Apache 0.34 57.6
65 Dupont 0.32 57.92
66 MetLife 0.32 58.24
67 Amazon 0.31 58.55
68 Emerson Electric 0.31 58.87
69 Honeywell International 0.3 59.17
70 Texas Instruments 0.3 59.48
71 Travelers 0.3 59.78
72 EMC 0.3 60.08
73 XTO Energy 0.3 60.38
74 Union Pacific 0.3 60.68
75 Newmont Mining 0.3 60.98
76 WellPoint 0.29 61.27
77 Corning 0.29 61.55
78 FPL Group 0.28 61.83
79 Praxair 0.28 62.12
80 Medco Health Solutions 0.28 62.39
81 Southern 0.28 62.67
82 General Dynamics 0.28 62.95
83 Kimberly-Clark 0.27 63.22
84 Anadarko Petroleum 0.27 63.5
85 Costco Wholesale 0.27 63.77
86 Yahoo 0.27 64.04
87 Marathon Oil 0.27 64.3
88 Caterpillar 0.27 64.57
89 News Corp. 0.26 64.83
90 NIKE 0.26 65.1
91 Citigroup 0.26 65.35
92 Freeport-McMoran C&G 0.26 65.61
93 CME Group 0.25 65.86
94 Halliburton 0.25 66.11
95 Burlington Northern Santa Fe 0.24 66.35
96 Dell 0.24 66.6
97 eBay 0.24 66.84
98 Dow Chemical 0.24 67.08
99 State Street 0.24 67.32
100 Automatic Data Processing 0.23 67.55
101 Celgene 0.23 67.78
102 Dominion Resources 0.23 68.02
103 Deere 0.23 68.24
104 Covidien 0.23 68.47
105 PNC Financial Services 0.23 68.7
106 Duke Energy 0.23 68.93
107 Archer-Daniels-Midland 0.23 69.15
108 Raytheon 0.22 69.38
109 General Mills 0.22 69.6
110 EOG Resources 0.22 69.82
111 Hess 0.22 70.04
112 Prudential Financial 0.22 70.26
113 Ford Motor 0.21 70.47
114 FedEx 0.21 70.69
115 AFLAC 0.21 70.89
116 Public Serv. Enterprise 0.21 71.1
117 Schwab (Charles) 0.21 71.3
118 Genzyme 0.2 71.51
119 Becton Dickinson 0.2 71.71
120 Northrop Grumman 0.2 71.92
121 Yum! Brands 0.2 72.12
122 Thermo Fisher Scientific 0.2 72.31
123 Danaher 0.19 72.51
124 Biogen Idec 0.19 72.7
125 Sprint Nextel 0.19 72.89
126 National Oilwell Varco 0.19 73.08
127 Express Scripts 0.19 73.27
128 Kroger 0.19 73.46
129 Applied Materials 0.18 73.64
130 Allstate 0.18 73.82
131 Adobe Systems 0.18 74
132 Waste Management 0.18 74.18
133 Staples 0.18 74.36
134 Southwestern Energy 0.18 74.54
135 Entergy 0.18 74.72
136 Chubb 0.18 74.89
137 Sysco 0.18 75.07
138 Allergan 0.17 75.24
139 Motorola 0.17 75.42
140 Simon Property Group 0.17 75.59
141 Boston Scientific 0.17 75.76
142 Viacom (B) 0.17 75.93
143 Air Products & Chemicals 0.17 76.1
144 BB&T 0.17 76.26
145 Norfolk Southern 0.17 76.43
146 PG&E 0.17 76.6
147 St. Jude Medical 0.16 76.76
148 Nucor 0.16 76.92
149 DirecTV Group 0.16 77.08
150 Illinois Tool Works 0.16 77.25
151 Kohl's 0.16 77.41
152 Northern Trust 0.16 77.57
153 Cardinal Health 0.16 77.73
154 MasterCard 0.16 77.88
155 Juniper Networks 0.16 78.04
156 Best Buy 0.15 78.19
157 TJX 0.15 78.34
158 American Electric Power 0.15 78.5
159 American Tower 0.15 78.65
160 Western Union 0.15 78.8
161 PPL 0.15 78.95
162 Symantec 0.15 79.1
163 Chesapeake Energy 0.15 79.25
164 Lorillard 0.15 79.4
165 Time Warner Cable 0.15 79.54
166 Heinz (H.J.) 0.15 79.69
167 FirstEnergy 0.15 79.83
168 Aetna 0.15 79.98
169 CSX 0.15 80.12
170 McKesson 0.14 80.27
171 Johnson Controls 0.14 80.41
172 Baker Hughes 0.14 80.56
173 Precision Castparts 0.14 80.7
174 Kellogg 0.14 80.84
175 Avon Products 0.14 80.98
176 Carnival 0.14 81.12
177 Sempra Energy 0.14 81.26
178 Progressive 0.14 81.4
179 Valero Energy 0.14 81.54
180 Murphy Oil 0.14 81.68
181 PACCAR 0.13 81.81
182 Capital One Financial 0.13 81.94
183 Zimmer Holdings 0.13 82.06
184 T. Rowe Price 0.13 82.19
185 Aon 0.13 82.31
186 Marsh & McLennan 0.13 82.44
187 McGraw-Hill 0.13 82.56
188 Spectra Energy 0.13 82.69
189 Noble Energy 0.12 82.81
190 Progress Energy 0.12 82.94
191 Starbucks 0.12 83.06
192 Consolidated Edison 0.12 83.18
193 Broadcom 0.12 83.31
194 Omnicom Group 0.12 83.43
195 Edison 0.12 83.55
196 Franklin Resources 0.12 83.67
197 Loews 0.12 83.79
198 Williams 0.12 83.91
199 Stryker 0.12 84.02
200 Safeway 0.11 84.14
201 Intuit 0.11 84.25
202 Paychex 0.11 84.36
203 L-3 Communications 0.11 84.47
204 Alcoa 0.11 84.57
205 C.H. Robinson Worldwide 0.11 84.68
206 ConAgra Foods 0.11 84.79
207 Peabody Energy 0.11 84.89
208 Public Storage 0.1 85
209 Fluor 0.1 85.1
210 Coach 0.1 85.2
211 Quest Diagnostics 0.1 85.3
212 Tyco Electronics 0.1 85.4
213 XCEL Energy 0.1 85.5
214 Gap 0.1 85.6
215 PPG 0.09 85.69
216 Eaton 0.09 85.79
217 ITT 0.09 85.88
218 Cognizant Technology 0.09 85.97
219 InterContinental Exchange 0.09 86.07
220 Bard (C.R.) 0.09 86.16
221 Clorox 0.09 86.25
222 Electronic Arts 0.09 86.34
223 Bed Bath & Beyond 0.09 86.43
224 NYSE Euronext 0.09 86.52
225 Republic Services 0.09 86.61
226 Vornado Realty Trust 0.09 86.7
227 Forest Laboratories 0.09 86.79
228 Analog Devices 0.09 86.88
229 Weyerhaeuser 0.09 86.97
230 Parker-Hannifin 0.09 87.06
231 CA 0.09 87.14
232 CONSOL Energy 0.09 87.23
233 Ingersoll-Rand 0.09 87.32
234 Expeditors Intl Washington 0.09 87.41
235 Sun Microsystems 0.09 87.49
236 Reynolds American 0.09 87.58
237 Sara Lee 0.09 87.66
238 Range Resources 0.08 87.75
239 Apollo Group 0.08 87.83
240 Life Technologies 0.08 87.92
241 Molson Coors 0.08 88
242 Laboratory Corp. of America 0.08 88.08
243 Cummins 0.08 88.17
244 Marriott Intl. (A) 0.08 88.25
245 Cameron International 0.08 88.33
246 Rockwell Collins 0.08 88.41
247 Principal Financial Group 0.08 88.5
248 Fiserv 0.08 88.58
249 BMC Software 0.08 88.66
250 Ameriprise Financial 0.08 88.74
251 Agilent Technologies 0.08 88.82
252 Ecolab 0.08 88.9
253 El Paso 0.08 88.98
254 International Paper 0.08 89.06
255 NetApp 0.08 89.14
256 Equity Residential 0.08 89.22
257 Hudson City Bancorp 0.08 89.29
258 Computer Sciences 0.08 89.37
259 AutoZone 0.08 89.45
260 Qwest Communications Int'l 0.08 89.52
261 McAfee 0.08 89.6
262 Xerox 0.08 89.68
263 Hershey 0.07 89.75
264 Dover 0.07 89.82
265 HCP 0.07 89.9
266 AES 0.07 89.97
267 Questar 0.07 90.05
268 Smith International 0.07 90.12
269 Embarq 0.07 90.19
270 Campbell Soup 0.07 90.27
271 Penney (J.C.) 0.07 90.34
272 Intuitive Surgical 0.07 90.41
273 Sigma-Aldrich 0.07 90.48
274 AmerisourceBergen 0.07 90.55
275 Invesco 0.07 90.63
276 Goodrich 0.07 90.7
277 Boston Properties 0.07 90.77
278 Unum Group 0.07 90.84
279 Amphenol 0.07 90.91
280 People’s United Financial 0.07 90.98
281 CIGNA 0.07 91.05
282 Dr Pepper Snapple Group 0.07 91.12
283 Citrix Systems 0.07 91.19
284 Moody's 0.07 91.26
285 Cooper Industries 0.07 91.32
286 Diamond Offshore Drilling 0.07 91.39
287 Plum Creek Timber 0.07 91.46
288 Coca-Cola Enterprises 0.07 91.53
289 Sherwin-Williams 0.07 91.6
290 Xilinx 0.07 91.67
291 NVIDIA 0.07 91.73
292 Hospira 0.07 91.8
293 Fortune Brands 0.07 91.87
294 Humana 0.07 91.94
295 Genuine Parts 0.07 92
296 Constellation Energy Group 0.07 92.07
297 Mattel 0.06 92.13
298 Southwest Airlines 0.06 92.2
299 ENSCO International 0.06 92.26
300 SunTrust Banks 0.06 92.32
301 Hartford Financial Svc.Gp. 0.06 92.39
302 O'Reilly Automotive 0.06 92.45
303 Iron Mountain 0.06 92.51
304 Host Hotels & Resorts 0.06 92.57
305 Ameren 0.06 92.64
306 V.F. 0.06 92.7
307 Block H&R 0.06 92.76
308 Linear Technology 0.06 92.82
309 Grainger (W.W.) 0.06 92.88
310 CBS 0.06 92.95
311 DTE Energy 0.06 93.01
312 Nabors 0.06 93.07
313 Jacobs Engineering Group 0.06 93.13
314 Macy's 0.06 93.19
315 EQT 0.06 93.25
316 Autodesk 0.06 93.31
317 Smucker 0.06 93.37
318 DaVita 0.06 93.43
319 Altera 0.06 93.49
320 Pitney-Bowes 0.06 93.55
321 American Int'l. Group 0.06 93.61
322 International Game Technology 0.06 93.67
323 Darden Restaurants 0.06 93.73
324 Vulcan Materials 0.06 93.78
325 Varian Medical Systems 0.06 93.84
326 Owens-Illinois 0.06 93.9
327 Brown-Forman (B) 0.06 93.95
328 Verisign 0.06 94.01
329 Pepsi Bottling 0.06 94.07
330 Lincoln National 0.06 94.12
331 AvalonBay Communities 0.06 94.18
332 Ventas 0.06 94.24
333 Affiliated Computer Services 0.06 94.29
334 Wisconsin Energy 0.06 94.35
335 KLA-Tencor 0.06 94.4
336 Rockwell Automation 0.06 94.46
337 Dun & Bradstreet 0.06 94.52
338 BJ Services 0.06 94.57
339 Stericycle 0.06 94.63
340 DENTSPLY International 0.05 94.68
341 Waters 0.05 94.73
342 Family Dollar Stores 0.05 94.79
343 Fastenal 0.05 94.84
344 U.S. Steel 0.05 94.9
345 Tyson Foods 0.05 94.95
346 Harris 0.05 95
347 Discover Financial Services 0.05 95.05
348 McCormick 0.05 95.1
349 Cephalon 0.05 95.16
350 Allegheny Energy 0.05 95.21
351 Fifth Third Bancorp 0.05 95.26
352 Denbury Resources 0.05 95.31
353 Starwood Hotels & Resorts 0.05 95.36
354 CF Industries Holdings 0.05 95.41
355 Harley Davidson 0.05 95.46
356 Mylan 0.05 95.51
357 Microchip Technology 0.05 95.56
358 Flowserve 0.05 95.61
359 Salesforce.com 0.05 95.66
360 MEMC Electronic Materials 0.05 95.71
361 Estee Lauder 0.05 95.76
362 Micron Technology 0.05 95.8
363 GameStop 0.05 95.85
364 Ball 0.05 95.9
365 Teradata 0.05 95.95
366 Health Care REIT 0.05 95.99
367 M&T Bank 0.05 96.04
368 Cincinnati Financial 0.05 96.09
369 Windstream 0.05 96.13
370 FLIR Systems 0.05 96.18
371 Masco 0.05 96.22
372 Fidelity National Info. Services 0.05 96.27
373 Akamai Technologies 0.05 96.32
374 Leucadia National 0.05 96.36
375 Millipore 0.05 96.41
376 Northeast Utilities 0.05 96.45
377 Equifax 0.04 96.5
378 SCANA 0.04 96.54
379 Kimco Realty 0.04 96.59
380 CenterPoint Energy 0.04 96.63
381 XL Capital 0.04 96.67
382 Allegheny Technologies 0.04 96.72
383 Supervalu 0.04 96.76
384 Nordstrom 0.04 96.8
385 Dean Foods 0.04 96.84
386 Robert Half International 0.04 96.89
387 Tiffany 0.04 96.93
388 Limited Brands 0.04 96.97
389 ProLogis 0.04 97.01
390 Cintas 0.04 97.05
391 Sunoco 0.04 97.1
392 Expedia 0.04 97.14
393 Watson Pharmaceuticals 0.04 97.18
394 Sealed Air 0.04 97.22
395 Cabot Oil & Gas 0.04 97.26
396 Newell Rubbermaid 0.04 97.3
397 Comerica 0.04 97.34
398 Whirlpool 0.04 97.38
399 Sears Holdings 0.04 97.41
400 Torchmark 0.04 97.45
401 SanDisk 0.04 97.49
402 Avery Dennison 0.04 97.53
403 Textron 0.04 97.57
404 Eastman Chemical 0.04 97.61
405 CenturyTel 0.04 97.65
406 NiSource 0.04 97.68
407 Pall 0.04 97.72
408 Pioneer Natural Resources 0.04 97.76
409 Polo Ralph Lauren 0.04 97.79
410 Hasbro 0.04 97.83
411 Regions Financial 0.04 97.87
412 Pactiv 0.04 97.9
413 Goodyear Tire & Rubber 0.04 97.94
414 Coventry Health Care 0.04 97.97
415 Stanley Works 0.04 98.01
416 Pepco Holdings 0.04 98.04
417 SLM 0.03 98.08
418 MeadWestvaco 0.03 98.11
419 NASDAQ OMX Group 0.03 98.15
420 Assurant 0.03 98.18
421 Whole Foods Market 0.03 98.21
422 Legg Mason 0.03 98.25
423 Donnelley (R.R.) 0.03 98.28
424 Pinnacle West Capital 0.03 98.32
425 Total System Services 0.03 98.35
426 LSI 0.03 98.38
427 KeyCorp 0.03 98.42
428 National Semiconductor 0.03 98.45
429 CMS Energy 0.03 98.48
430 D.R. Horton 0.03 98.51
431 Scripps Networks Interactive 0.03 98.55
432 Wynn Resorts 0.03 98.58
433 International Flavors Fragrance 0.03 98.61
434 Interpublic Group 0.03 98.64
435 Hormel Foods 0.03 98.67
436 Advanced Micro Devices 0.03 98.7
437 Bemis 0.03 98.73
438 First Horizon National 0.03 98.76
439 TECO Energy 0.03 98.79
440 Abercrombie & Fitch 0.03 98.82
441 Tesoro 0.03 98.85
442 Leggett & Platt 0.03 98.88
443 IMS Health 0.03 98.91
444 Constellation Brands 0.03 98.94
445 Frontier Communications 0.03 98.97
446 Washington Post 0.03 98.99
447 King Pharmaceuticals 0.03 99.02
448 Rowan 0.03 99.05
449 Integrys Energy Group 0.03 99.08
450 Genworth Financial 0.03 99.1
451 Molex 0.03 99.13
452 Tellabs 0.03 99.16
453 Pulte Homes 0.03 99.18
454 Federated Investors 0.03 99.21
455 Big Lots 0.03 99.23
456 Wyndham Worldwide 0.02 99.26
457 Black & Decker 0.02 99.28
458 PerkinElmer 0.02 99.31
459 Compuware 0.02 99.33
460 Patterson Companies 0.02 99.36
461 Snap-On 0.02 99.38
462 Massey Energy 0.02 99.4
463 QLogic 0.02 99.42
464 Novellus Systems 0.02 99.44
465 AutoNation 0.02 99.46
466 Marshall & Ilsley 0.02 99.48
467 RadioShack 0.02 99.51
468 Jabil Circuit 0.02 99.53
469 Monster Worldwide 0.02 99.55
470 Huntington Bancshares 0.02 99.57
471 CB Richard Ellis 0.02 99.59
472 Janus Capital Group 0.02 99.61
473 Zions Bancorp 0.02 99.62
474 Ryder System 0.02 99.64
475 Novell 0.02 99.66
476 AK Steel Holding 0.02 99.68
477 NICOR 0.02 99.7
478 Tenet Healthcare 0.02 99.71
479 Lennar 0.02 99.73
480 Lexmark Int'l. 0.02 99.75
481 CIT Group 0.02 99.76
482 Convergys 0.01 99.78
483 Centex 0.01 99.79
484 Teradyne 0.01 99.81
485 KB Home 0.01 99.82
486 JDS Uniphase 0.01 99.84
487 Office Depot 0.01 99.85
488 Gannett 0.01 99.86
489 MBIA 0.01 99.88
490 Apartment Invest & Mgmt 0.01 99.89
491 Harman Intl. 0.01 99.9
492 Dynegy 0.01 99.91
493 Ciena 0.01 99.93
494 Meredith 0.01 99.94
495 General Motors 0.01 99.95
496 E*Trade Financial 0.01 99.96
497 Manitowoc 0.01 99.97
498 New York Times Cl. A 0.01 99.98
499 Titanium Metals 0.01 99.99
500 Eastman Kodak 0 100

S&P 500 (SPY) Components

(Sorted Alphabetically)

Rank Company Value
41 3M 0.5
26 Abbott Labs 0.88
440 Abercrombie & Fitch 0.03
131 Adobe Systems 0.18
436 Advanced Micro Devices 0.03
266 AES 0.07
168 Aetna 0.15
333 Affiliated Computer Services 0.06
115 AFLAC 0.21
251 Agilent Technologies 0.08
143 Air Products & Chemicals 0.17
476 AK Steel Holding 0.02
373 Akamai Technologies 0.05
204 Alcoa 0.11
350 Allegheny Energy 0.05
382 Allegheny Technologies 0.04
138 Allergan 0.17
130 Allstate 0.18
319 Altera 0.06
49 Altria 0.44
67 Amazon 0.31
305 Ameren 0.06
158 American Electric Power 0.15
60 American Express 0.35
321 American Int'l. Group 0.06
159 American Tower 0.15
250 Ameriprise Financial 0.08
274 AmerisourceBergen 0.07
32 Amgen 0.66
279 Amphenol 0.07
84 Anadarko Petroleum 0.27
228 Analog Devices 0.09
185 Aon 0.13
64 Apache 0.34
490 Apartment Invest & Mgmt 0.01
239 Apollo Group 0.08
12 Apple 1.41
129 Applied Materials 0.18
107 Archer-Daniels-Midland 0.23
420 Assurant 0.03
5 AT&T 1.8
316 Autodesk 0.06
100 Automatic Data Processing 0.23
465 AutoNation 0.02
259 AutoZone 0.08
331 AvalonBay Communities 0.06
402 Avery Dennison 0.04
175 Avon Products 0.14
172 Baker Hughes 0.14
364 Ball 0.05
18 Bank of America 1.09
54 Bank of New York Mellon 0.4
220 Bard (C.R.) 0.09
57 Baxter 0.39
144 BB&T 0.17
119 Becton Dickinson 0.2
223 Bed Bath & Beyond 0.09
437 Bemis 0.03
156 Best Buy 0.15
455 Big Lots 0.03
124 Biogen Idec 0.19
338 BJ Services 0.06
457 Black & Decker 0.02
307 Block H&R 0.06
249 BMC Software 0.08
53 Boeing 0.4
277 Boston Properties 0.07
141 Boston Scientific 0.17
40 Bristol-Myers Squibb 0.51
193 Broadcom 0.12
327 Brown-Forman (B) 0.06
95 Burlington Northern Santa Fe 0.24
205 C.H. Robinson Worldwide 0.11
231 CA 0.09
395 Cabot Oil & Gas 0.04
245 Cameron International 0.08
270 Campbell Soup 0.07
182 Capital One Financial 0.13
153 Cardinal Health 0.16
176 Carnival 0.14
88 Caterpillar 0.27
471 CB Richard Ellis 0.02
310 CBS 0.06
101 Celgene 0.23
380 CenterPoint Energy 0.04
483 Centex 0.01
405 CenturyTel 0.04
349 Cephalon 0.05
354 CF Industries Holdings 0.05
163 Chesapeake Energy 0.15
9 Chevron 1.67
136 Chubb 0.18
493 Ciena 0.01
281 CIGNA 0.07
368 Cincinnati Financial 0.05
390 Cintas 0.04
13 Cisco Systems 1.35
481 CIT Group 0.02
91 Citigroup 0.26
283 Citrix Systems 0.07
221 Clorox 0.09
93 CME Group 0.25
429 CMS Energy 0.03
210 Coach 0.1
16 Coca-Cola 1.21
288 Coca-Cola Enterprises 0.07
218 Cognizant Technology 0.09
51 Colgate-Palmolive 0.41
39 Comcast 0.53
397 Comerica 0.04
258 Computer Sciences 0.08
459 Compuware 0.02
206 ConAgra Foods 0.11
27 ConocoPhillips 0.85
232 CONSOL Energy 0.09
192 Consolidated Edison 0.12
444 Constellation Brands 0.03
296 Constellation Energy Group 0.07
482 Convergys 0.01
285 Cooper Industries 0.07
77 Corning 0.29
85 Costco Wholesale 0.27
414 Coventry Health Care 0.04
104 Covidien 0.23
169 CSX 0.15
243 Cummins 0.08
38 CVS/Caremark 0.55
430 D.R. Horton 0.03
123 Danaher 0.19
323 Darden Restaurants 0.06
318 DaVita 0.06
385 Dean Foods 0.04
103 Deere 0.23
96 Dell 0.24
352 Denbury Resources 0.05
340 DENTSPLY International 0.05
63 Devon Energy 0.34
286 Diamond Offshore Drilling 0.07
149 DirecTV Group 0.16
347 Discover Financial Services 0.05
37 Disney 0.57
102 Dominion Resources 0.23
423 Donnelley (R.R.) 0.03
264 Dover 0.07
98 Dow Chemical 0.24
282 Dr Pepper Snapple Group 0.07
311 DTE Energy 0.06
106 Duke Energy 0.23
337 Dun & Bradstreet 0.06
65 Dupont 0.32
492 Dynegy 0.01
496 E*Trade Financial 0.01
404 Eastman Chemical 0.04
500 Eastman Kodak 0.001
216 Eaton 0.09
97 eBay 0.24
252 Ecolab 0.08
195 Edison 0.12
253 El Paso 0.08
222 Electronic Arts 0.09
269 Embarq 0.07
72 EMC 0.3
68 Emerson Electric 0.31
299 ENSCO International 0.06
135 Entergy 0.18
110 EOG Resources 0.22
315 EQT 0.06
377 Equifax 0.04
256 Equity Residential 0.08
361 Estee Lauder 0.05
55 Exelon 0.4
392 Expedia 0.04
234 Expeditors Intl Washington 0.09
127 Express Scripts 0.19
1 ExxonMobil 4.39
342 Family Dollar Stores 0.05
343 Fastenal 0.05
454 Federated Investors 0.03
114 FedEx 0.21
372 Fidelity National Info. Services 0.05
351 Fifth Third Bancorp 0.05
438 First Horizon National 0.03
167 FirstEnergy 0.15
248 Fiserv 0.08
370 FLIR Systems 0.05
358 Flowserve 0.05
209 Fluor 0.1
113 Ford Motor 0.21
227 Forest Laboratories 0.09
293 Fortune Brands 0.07
78 FPL Group 0.28
196 Franklin Resources 0.12
92 Freeport-McMoran C&G 0.26
445 Frontier Communications 0.03
363 GameStop 0.05
488 Gannett 0.01
214 Gap 0.1
82 General Dynamics 0.28
6 General Electric 1.79
109 General Mills 0.22
495 General Motors 0.01
295 Genuine Parts 0.07
450 Genworth Financial 0.03
118 Genzyme 0.2
43 Gilead Sciences 0.5
24 Goldman Sachs 0.88
276 Goodrich 0.07
413 Goodyear Tire & Rubber 0.04
15 Google 1.22
309 Grainger (W.W.) 0.06
94 Halliburton 0.25
355 Harley Davidson 0.05
491 Harman Intl. 0.01
346 Harris 0.05
301 Hartford Financial Svc.Gp. 0.06
410 Hasbro 0.04
265 HCP 0.07
366 Health Care REIT 0.05
166 Heinz (H.J.) 0.15
263 Hershey 0.07
111 Hess 0.22
21 Hewlett Packard 1.06
42 Home Depot 0.5
69 Honeywell International 0.3
435 Hormel Foods 0.03
292 Hospira 0.07
304 Host Hotels & Resorts 0.06
257 Hudson City Bancorp 0.08
294 Humana 0.07
470 Huntington Bancshares 0.02
7 IBM 1.76
150 Illinois Tool Works 0.16
443 IMS Health 0.03
233 Ingersoll-Rand 0.09
449 Integrys Energy Group 0.03
19 Intel 1.08
219 InterContinental Exchange 0.09
433 International Flavors Fragrance 0.03
322 International Game Technology 0.06
254 International Paper 0.08
434 Interpublic Group 0.03
201 Intuit 0.11
272 Intuitive Surgical 0.07
275 Invesco 0.07
303 Iron Mountain 0.06
217 ITT 0.09
468 Jabil Circuit 0.02
313 Jacobs Engineering Group 0.06
472 Janus Capital Group 0.02
486 JDS Uniphase 0.01
3 Johnson & Johnson 1.96
171 Johnson Controls 0.14
8 JPMorgan Chase 1.67
155 Juniper Networks 0.16
485 KB Home 0.01
174 Kellogg 0.14
427 KeyCorp 0.03
83 Kimberly-Clark 0.27
379 Kimco Realty 0.04
447 King Pharmaceuticals 0.03
335 KLA-Tencor 0.06
151 Kohl's 0.16
45 Kraft Foods 0.48
128 Kroger 0.19
203 L-3 Communications 0.11
242 Laboratory Corp. of America 0.08
422 Legg Mason 0.03
442 Leggett & Platt 0.03
479 Lennar 0.02
374 Leucadia National 0.05
480 Lexmark Int'l. 0.02
240 Life Technologies 0.08
47 Lilly (Eli) 0.45
388 Limited Brands 0.04
330 Lincoln National 0.06
308 Linear Technology 0.06
62 Lockheed Martin 0.35
197 Loews 0.12
164 Lorillard 0.15
59 Lowe's Cos. 0.37
426 LSI 0.03
367 M&T Bank 0.05
314 Macy's 0.06
497 Manitowoc 0.01
87 Marathon Oil 0.27
244 Marriott Intl. (A) 0.08
186 Marsh & McLennan 0.13
466 Marshall & Ilsley 0.02
371 Masco 0.05
462 Massey Energy 0.02
154 MasterCard 0.16
297 Mattel 0.06
489 MBIA 0.01
261 McAfee 0.08
348 McCormick 0.05
28 McDonalds 0.82
187 McGraw-Hill 0.13
170 McKesson 0.14
418 MeadWestvaco 0.03
80 Medco Health Solutions 0.28
46 Medtronic 0.46
360 MEMC Electronic Materials 0.05
31 Merck 0.71
494 Meredith 0.01
66 MetLife 0.32
357 Microchip Technology 0.05
362 Micron Technology 0.05
4 Microsoft 1.95
375 Millipore 0.05
451 Molex 0.03
241 Molson Coors 0.08
36 Monsanto 0.61
469 Monster Worldwide 0.02
284 Moody's 0.07
48 Morgan Stanley 0.44
139 Motorola 0.17
180 Murphy Oil 0.14
356 Mylan 0.05
312 Nabors 0.06
419 NASDAQ OMX Group 0.03
126 National Oilwell Varco 0.19
428 National Semiconductor 0.03
255 NetApp 0.08
498 New York Times Cl. A 0.01
396 Newell Rubbermaid 0.04
75 Newmont Mining 0.3
89 News Corp. 0.26
477 NICOR 0.02
90 NIKE 0.26
406 NiSource 0.04
189 Noble Energy 0.12
384 Nordstrom 0.04
145 Norfolk Southern 0.17
376 Northeast Utilities 0.05
152 Northern Trust 0.16
120 Northrop Grumman 0.2
475 Novell 0.02
464 Novellus Systems 0.02
148 Nucor 0.16
291 NVIDIA 0.07
224 NYSE Euronext 0.09
33 Occidental Petroleum 0.65
487 Office Depot 0.01
194 Omnicom Group 0.12
23 Oracle 0.92
302 O'Reilly Automotive 0.06
326 Owens-Illinois 0.06
181 PACCAR 0.13
412 Pactiv 0.04
407 Pall 0.04
230 Parker-Hannifin 0.09
460 Patterson Companies 0.02
202 Paychex 0.11
207 Peabody Energy 0.11
271 Penney (J.C.) 0.07
280 People’s United Financial 0.07
416 Pepco Holdings 0.04
329 Pepsi Bottling 0.06
22 PepsiCo 1.04
458 PerkinElmer 0.02
14 Pfizer 1.3
146 PG&E 0.17
17 Philip Morris International 1.1
424 Pinnacle West Capital 0.03
