DIA Component Companies - sorted alphabetically
Back to Boomers Investment Library
The Dow Jones Industrial Average, also called the Industrial Average, the Dow Jones, the Dow 30, or simply the Dow, presently consists of several 30 large, publicly owned companies. The index was started in 1896 with 12 industrial companies. General Electric is the only remaining company of the original components. The Dow is designed to gauge the performance of the industrial sector of the American economy, but in recent years has strayed from its original heavy industrial base and now includes big retailers, software, and financial companies as well.
| Stock | Symbol | Weight | |
|---|---|---|---|
| 1 | 3M | MMM | 5.81%% |
| 2 | Alcoa | AA | 0.85% |
| 3 | American Express | AXP | 3.02% |
| 4 | AT&T | T | 1.83% |
| 5 | Bank of America | BAC | 1.17% |
| 6 | Boeing | BA | 4.74% |
| 7 | Caterpillar | CAT | 4.49% |
| 8 | Chevron | CVX | 5.47% |
| 9 | Cisco Systems | CSCO | 1.72% |
| 10 | Coca-Cola | KO | 3.86% |
| 11 | Walt Disney | DIS | 2.56% |
| 12 | Dupont | DD | 2.67% |
| 13 | ExxonMobil | XOM | 4.48% |
| 14 | General Electric | GE | 1.21% |
| 15 | Hewlett Packard | HPQ | 3.49% |
| 16 | Home Depot | HD | 2.50% |
| 17 | IBM | IBM | 9.39% |
| 18 | Intel | INTC | 1.61% |
| 19 | Johnson & Johnson | JNJ | 4.40% |
| 20 | JP Morgan Chase | JPM | 2.92% |
| 21 | Kraft Foods | KFT | 2.18% |
| 22 | McDonalds | MCD | 5.00% |
| 23 | Merck | MRK | 2.53% |
| 24 | Microsoft | MSFT | 1.95% |
| 25 | Pfizer | PFE | 1.12% |
| 26 | Procter & Gamble | PG | 4.55% |
| 27 | Travelers | TRV | 3.67% |
| 28 | United Technologies | UTX | 4.97% |
| 29 | Verizon Communications | VZ | 2.03% |
| 30 | Wal Mart | WMT | 3.81% |
