DIA Component Companies - sorted by relative weight
Back to Boomers Investment Library
The Dow Jones Industrial Average, also called the Industrial Average, the Dow Jones, the Dow 30, or simply the Dow, presently consists of several 30 large, publicly owned companies. The index was started in 1896 with 12 industrial companies. General Electric is the only remaining company of the original components. The Dow is designed to gauge the performance of the industrial sector of the American economy, but in recent years has strayed from its original heavy industrial base and now includes big retailers, software, and financial companies as well.
| Stock | Symbol | Weight | |
|---|---|---|---|
| 1 | IBM | IBM | 9.39% |
| 2 | 3M | MMM | 5.81% |
| 3 | Chevron | CVX | 5.47% |
| 4 | McDonalds | MCD | 5.00% |
| 5 | United Technologies | UTX | 4.97% |
| 6 | Boeing | BA | 4.74% |
| 7 | Procter & Gamble | PG | 4.55% |
| 8 | Caterpillar | CAT | 4.49% |
| 9 | ExxonMobil | XOM | 4.48% |
| 10 | Johnson & Johnson | JNJ | 4.40% |
| 11 | Coca-Cola | KO | 3.86% |
| 12 | Wal Mart | WMT | 3.81% |
| 13 | Travelers | TRV | 3.67% |
| 14 | Hewlett Packard | HPQ | 3.49% |
| 15 | American Express | AXP | 3.02% |
| 16 | JP Morgan Chase | JPM | 2.92% |
| 17 | Dupont | DD | 2.67% |
| 18 | Walt Disney | DIS | 2.56% |
| 19 | Merck | MRK | 2.53% |
| 20 | Home Depot | HD | 2.50% |
| 21 | Kraft Foods | KFT | 2.18% |
| 22 | Verizon Communications | VZ | 2.03% |
| 23 | Microsoft | MSFT | 1.95% |
| 24 | AT&T | T | 1.83% |
| 25 | Cisco Systems | CSCO | 1.72% |
| 26 | Intel | INTC | 1.61% |
| 27 | General Electric | GE | 1.21% |
| 28 | Bank of America | BAC | 1.17% |
| 29 | Pfizer | PFE | 1.12% |
| 30 | Alcoa | AA | 0.85% |
