Financial SPDR (XLF) Component Companies - sorted by relative weight
Back to Boomers Investment Library
The Financial SPDR (XLF) is an ETF made up of 84 companies in the world of banking and finance, including giants such as JP Morgan Chase, Bank of America, Wells Fargo, Citigroup, and Goldman Sachs. We have listed the 84 companies sorted by relative weight in the index, starting with the largest.
| Stock | Symbol | Weight | |
|---|---|---|---|
| 1 | JPMorgan Chase & Co. | JPM | 11.80% |
| 2 | Bank of America Corp. | BAC | 8.90% |
| 3 | Wells Fargo & Co. | WFC | 8.60% |
| 4 | Citigroup Inc. | C | 5.60% |
| 5 | U.S. Bancorp | USB | 4.20% |
| 6 | Goldman Sachs Group Inc. | GS | 3.10% |
| 7 | Bank of New York Mellon Corp. | BK | 2.90% |
| 8 | American Express Co. | AXP | 2.60% |
| 9 | MetLife Inc. | MET | 2.20% |
| 10 | Merrill Lynch & Co. Inc. | MER | 2.20% |
| 11 | Travelers Cos. Inc. | TRV | 2.00% |
| 12 | PNC Financial Services Group Inc. | PNC | 1.90% |
| 13 | AFLAC Inc. | AFL | 1.80% |
| 14 | CME Group Inc. Cl A | CME | 1.60% |
| 15 | Morgan Stanley | MS | 1.60% |
| 16 | BB&T Corp. | BBT | 1.50% |
| 17 | State Street Corp. | STT | 1.50% |
| 18 | Charles Schwab Corp. | SCHW | 1.50% |
| 19 | Chubb Corp. | CB | 1.40% |
| 20 | Prudential Financial Inc. | PRU | 1.40% |
| 21 | Allstate Corp. | ALL | 1.20% |
| 22 | Simon Property Group Inc. | SPG | 1.20% |
| 23 | Capital One Financial Corp. | COF | 1.20% |
| 24 | SunTrust Banks Inc. | STI | 1.20% |
| 25 | Marsh & McLennan Cos. | MMC | 1.10% |
| 26 | Wachovia Corp. | WB | 1.10% |
| 27 | Loews Corp. | L | 1.00% |
| 28 | Northern Trust Corp. | NTRS | 1.00% |
| 29 | AON Corp. | AOC | 0.90% |
| 30 | Franklin Resources Inc. | BEN | 0.80% |
| 31 | T. Rowe Price Group Inc. | TROW | 0.80% |
| 32 | Public Storage | PSA | 0.80% |
| 33 | Hudson City Bancorp Inc. | HCBK | 0.80% |
| 34 | Vornado Realty Trust | VNO | 0.80% |
| 35 | Progressive Corp. | PGR | 0.70% |
| 36 | Equity Residential | EQR | 0.70% |
| 37 | Regions Financial Corp. | RF | 0.70% |
| 38 | Boston Properties Inc. | BXP | 0.60% |
| 39 | NYSE Euronext | NYX | 0.60% |
| 40 | HCP Inc. | HCP | 0.60% |
| 41 | Principal Financial Group Inc. | PFG | 0.50% |
| 42 | Fifth Third Bancorp | FITB | 0.50% |
| 43 | IntercontinentalExchange Inc. | ICE | 0.50% |
| 44 | Keycorp | KEY | 0.50% |
| 45 | M&T Bank Corp. | MTB | 0.50% |
| 46 | Plum Creek Timber Co. Inc. REIT | PCL | 0.50% |
| 47 | Unum Group | UNM | 0.50% |
| 48 | Discover Financial Services | DFS | 0.50% |
| 49 | INVESCO Ltd. | IVZ | 0.50% |
| 50 | American International Group Inc. | AIG | 0.50% |
| 51 | National City Corp. | NCC | 0.40% |
| 52 | Lincoln National Corp. | LNC | 0.40% |
| 53 | Hartford Financial Services Group Inc. | HIG | 0.40% |
| 54 | Avalonbay Communities Inc. | AVB | 0.40% |
| 55 | Leucadia National Corp. | LUK | 0.40% |
| 56 | SLM Corp. | SLM | 0.40% |
| 57 | Ameriprise Financial Inc. | AMP | 0.40% |
| 58 | Host Hotels & Resorts Inc. | HST | 0.40% |
| 59 | Kimco Realty Corp. | KIM | 0.40% |
| 60 | Northern Trust Corp. | MCO | 0.40% |
| 61 | Zions Bancorp | ZION | 0.40% |
| 62 | Marshall & Ilsley Corp. | MI | 0.40% |
| 63 | NASDAQ OMX Group Inc. | NDAQ | 0.40% |
| 64 | Cincinnati Financial Corp. | CINF | 0.40% |
| 65 | Comerica Inc. | CMA | 0.30% |
| 66 | Torchmark Corp. | TMK | 0.30% |
| 67 | Huntington Bancshares Inc. | HBAN | 0.30% |
| 68 | Prologis | PLD | 0.30% |
| 69 | XL Capital Ltd. Cl A | XL | 0.30% |
| 70 | Assurant Inc. | AIZ | 0.30% |
| 71 | American Capital LTD | ACAS | 0.20% |
| 72 | Legg Mason Inc. | LM | 0.20% |
| 73 | First Horizon National Corp. | FHN | 0.20% |
| 74 | Genworth Financial Inc. Cl A | GNW | 0.20% |
| 75 | Federated Investors Inc. | FII | 0.20% |
| 76 | Janus Capital Group Inc. | JNS | 0.10% |
| 77 | CIT Group Inc. | CIT | 0.10% |
| 78 | MBIA Inc. | MBI | 0.10% |
| 79 | Sovereign Bancorp Inc. | SOV | 0.10% |
| 80 | Apartment Investment & Mgt Co. | AIV | 0.10% |
| 81 | Developers Diversified Realty Corp. | DDR | 0.10% |
| 82 | CB Richard Ellis Group Inc. Cl A | CBG | 0.10% |
| 83 | E*TRADE Financial Corp. | ETFC | 0.10% |
| 84 | General Growth Properties Inc. | GGP | 0.00% |
