QQQQ Component Companies - sorted by relative weight
Back to Boomers Investment Library
The NASDAQ-100 (QQQQ) is a stock market index of 100 of the largest non-financial companies listed on the NASDAQ. It is a weighted index based on market capitalizations. It does not contain financial companies, and includes companies incorporated outside the United States. Both of those factors differentiate it from the Dow Jones Industrial Average (DIA), and the exclusion of financial companies distinguishes it from the S&P 500 Index (SPY).
| Stock | Symbol | Weight |
|---|---|---|
| Apple Inc. | AAPL | 13.30% |
| QUALCOMM Inc. | QCOM | 6.80% |
| Microsoft Corp. | MSFT | 5.40% |
| Google Inc. (Cl A) | GOOG | 4.70% |
| Oracle Corp. | ORCL | 3.30% |
| Gilead Sciences Inc. | GILD | 3.10% |
| Research In Motion Ltd. | RIMM | 3.00% |
| Cisco Systems Inc. | CSCO | 2.90% |
| Teva Pharmaceutical Industries Ltd. (ADS) | TEVA | 2.80% |
| Intel Corp. | INTC | 2.50% |
| Amgen Inc. | AMGN | 2.20% |
| Amazon.com Inc. | AMZN | 1.80% |
| Celgene Corp. | CELG | 1.70% |
| Comcast Corp. (Cl A) | CMCSA | 1.50% |
| DIRECTV Group Inc. | DTV | 1.40% |
| Genzyme Corp. | GENZ | 1.40% |
| Express Scripts Inc. | ESRX | 1.30% |
| eBay Inc. | EBAY | 1.20% |
| Adobe Systems Inc. | ADBE | 1.10% |
| Biogen Idec Inc. | BIIB | 1.10% |
| Starbucks Corp. | SBUX | 1.10% |
| Activision Blizzard Inc. | ATVI | 1.00% |
| Paccar Inc. | PCAR | 1.00% |
| Symantec Corp. | SYMC | 1.00% |
| Automatic Data Processing Inc. | ADP | 0.90% |
| First Solar Inc. | FSLR | 0.90% |
| Intuit Inc. | INTU | 0.90% |
| News Corp. (Cl A) | NWSA | 0.90% |
| Apollo Group Inc. (Cl A) | APOL | 0.80% |
| Bed Bath & Beyond Inc. | BBBY | 0.80% |
| Broadcom Corp. | BRCM | 0.80% |
| Costco Wholesale Corp. | COST | 0.80% |
| Yahoo! Inc. | YHOO | 0.80% |
| C.H. Robinson Worldwide Inc. | CHRW | 0.70% |
| CA Inc. | CA | 0.70% |
| Dell Inc. | DELL | 0.70% |
| Fiserv Inc. | FISV | 0.70% |
| Paychex Inc. | PAYX | 0.70% |
| Staples Inc. | SPLS | 0.70% |
| Applied Materials Inc. | AMAT | 0.60% |
| Baidu Inc. (ADS) | BIDU | 0.60% |
| Cognizant Technology Solutions Corp. | CTSH | 0.60% |
| Juniper Networks Inc. | JNPR | 0.60% |
| Life Technologies Corp. | LIFE | 0.60% |
| Sears Holdings Corp. | SHLD | 0.60% |
| Xilinx Inc. | XLNX | 0.60% |
| Altera Corp. | ALTR | 0.50% |
| Citrix Systems Inc. | CTXS | 0.50% |
| Electronic Arts Inc. | ERTS | 0.50% |
| Expeditors International of Washington Inc. | EXPD | 0.50% |
| Linear Technology Corp. | LLTC | 0.50% |
| Marvell Technology Group Ltd. | MRVL | 0.50% |
| Millicom International Cellular S.A. | MICC | 0.50% |
| NetApp Inc. | NTAP | 0.50% |
| Vertex Pharmaceuticals Inc. | VRTX | 0.50% |
| Check Point Software Technologies Ltd. | CHKP | 0.40% |
| Intuitive Surgical Inc. | ISRG | 0.40% |
| KLA-Tencor Corp. | KLAC | 0.40% |
| Maxim Integrated Products Inc. | MXIM | 0.40% |
| NVIDIA Corp. | NVDA | 0.40% |
| O'Reilly Automotive Inc. | ORLY | 0.40% |
| Ross Stores Inc. | ROST | 0.40% |
| Seagate Technology Inc. | STX | 0.40% |
| Sigma-Aldrich Corp. | SIAL | 0.40% |
| Autodesk Inc. | ADSK | 0.30% |
| Cephalon Inc. | CEPH | 0.30% |
| Cintas Corp. | CTAS | 0.30% |
| Dentsply International Inc. | XRAY | 0.30% |
| DISH Network Corp. (Cl A) | DISH | 0.30% |
| Expedia Inc. | EXPE | 0.30% |
| Fastenal Co. | FAST | 0.30% |
| Flextronics International Ltd. | FLEX | 0.30% |
| Flir Systems Inc. | FLIR | 0.30% |
| Garmin Ltd. | GRMN | 0.30% |
| Henry Schein Inc. | HSIC | 0.30% |
| Hologic Inc. | HOLX | 0.30% |
| Illumina Inc. | ILMN | 0.30% |
| Infosys Technologies Ltd. (ADS) | INFY | 0.30% |
| J.B. Hunt Transport Services Inc. | JBHT | 0.30% |
| Joy Global Inc. | JOYG | 0.30% |
| Lam Research Corp. | LRCX | 0.30% |
| Microchip Technology Inc. | MCHP | 0.30% |
| Ryanair Holdings PLC (ADS) | RYAAY | 0.30% |
| Stericycle Inc. | SRCL | 0.30% |
| Urban Outfitters Inc. | URBN | 0.30% |
| VeriSign Inc. | VRSN | 0.30% |
| Warner Chilcott Ltd. (Cl A) | WCRX | 0.30% |
| Wynn Resorts Ltd. | WYNN | 0.30% |
| Akamai Technologies Inc. | AKAM | 0.20% |
| Foster Wheeler Ltd. | FWLT | 0.20% |
| Hansen Natural Corp. | HANS | 0.20% |
| IAC/InterActiveCorp. | IACI | 0.20% |
| Liberty Global Inc. (Cl A) | LBTYA | 0.20% |
| Liberty Media Holding Corp. Interactive Series A | LINTA | 0.20% |
| Logitech International S.A. | LOGI | 0.20% |
| NII Holdings Inc. | NIHD | 0.20% |
| Patterson Cos. Inc. | PDCO | 0.20% |
| Pharmaceutical Product Development Inc. | PPDI | 0.20% |
| Steel Dynamics Inc. | STLD | 0.20% |
| Sun Microsystems Inc. | JAVA | 0.20% |
